| MANUFACTURE | MODEL NUMBER | YEAR | TYPE | Order No | PRICE |
|---|---|---|---|---|---|
| Accurate Inst. Co. | 153 | * | Signal Generator & Tracer | * | $60.00 |
| B & K | E-310B | * | Square Wave Generator | 727 | $55.00 |
| Bell & Howell | 10D-4540 | * | Oscilloscope (Heath kit) | 723 | $95.00 |
| Calnad | T.N.T | * | Transistor Tester | ST-849 | $98.50 |
| Eico | 1120 | * | Capacitor Substitution Box | ST-847 | $55.00 |
| Eico | 1171 | * | Decade Resistance | 722 | $22.00 |
| Eico | 315 | 1955 | Signal Generator | S 153 | $75.00 |
| Eico | 944 | * | Flyback & Yoke Tester | * | $65.00 |
| Eico | * | * | Resistance Decade Box | * | $25.00 |
| Ferranti (England) | * | Old | AC Amp Probe | * | $48.00 |
| Heath kit | AA-1 | * | Audio Analyzer | 726 | $115.00 |
| Heath kit | AG-9 | * | Audio Generator | 1213 | $105.00 |
| Heath kit | IG-102 | * | R F Signal Generator | 717 | $105.00 |
| Heath kit | IT-12 | 1962 | Signal Tracer | 937 | $115.00 |
| Heath kit | RF-1 | * | RF Signal Generator | * | $115.00 |
| Heath kit | IT-7400 | * | Digital I.C. Tester | * | $95.00 |
| Heath kit | CT-1 | * | Capaci-Tester | * | $95.00 |
| Heath kit | IG-42 | * | Laboratory Generator | * | $112.00 |
| Heath kit | I0-101 | * | Vector Scope | * | $115.00 |
| Heath kit | IM-10 | * | Vacuum Tube Volt Meter | * | $125.00 |
| Heath kit | IM-13 | * | VTVM | * | $125.00 |
| Heath kit | TC-2 | * | Tube Tester | 805 | $125.00 |
| Heath kit | IG-102 | * | RF Signal Generator | * | $115.00 |
| Heath kit | IO-102 | * | Oscilloscope | * | $145.00 |
| Heath kit | IM-1B | * | VTVM | * | $115.00 |
| Heath kit | IM-16 | * | Solid State Voltmeter | * | $125.00 |
| Heath kit | IP-2728 | * | Regulated Power Supply | 725 | $128.00 |
| Heath Zenith | SP-2718 | * | Tri Power Supply Variable Output | * | $145.00 |
| Hewlett Packard | 410 B | * | Volt OHM Meter | 724 | $75.00 |
| Hewlett Packard | 5301A | * | 10 MHz Counter | * | $145.00 |
| Jackson | 740 | * | Test Oscillator | * | $125.00 |
| Jackson | 640 | * | Test Oscillator N. I. B. | * | $125.00 |
| Lafayette | 99-5014 | * | Audio Generator | * | $45.00 |
| Micronta | 22-304A | * | Digital Logic Pulser | ST-855 | $35.0 |
| NAM Programmer | PR5200B | * | Nam Programmer Cell Phone | ST | $400.00 |
| Readrite | 432A | * | Tube Tester Wood | 710 | $75.00 |
| R C A Institute | Built Kit | * | Signal Generator | * | $40.00 |
| Sencore | CG-169 | * | Deluxe Color Generator | * | $85.00 |
| Sencore | TF 151 | * | Transistor Tester | * | $75.00 |
| Sencore | BE3 | * | Align-A-Pak TV Bias Supply | * | $25.00 |
| Sierra | 219 C | * | Incircuit Transistor Tester | S 435 | $75.00 |
| Simpson | 479 | * | TV - FM Signal Generator | * | $45.00 |
| Spedcor | FR149A/USM/59 | 1962 | Signal Generator Freq. Meter Metal Cabinet | 1171 | $50.00 |
| Superior Instrument | 76 | * | C.R. Bridge & Signal Tracer | * | $75.00 |
| Superior | TV - 10 | * | Tube Tester (Wood Cabinet) | * | $115.00 |
| Superior | 70 | * | Utility Tester w/Manual | ST | $25.00 |
| Superior | TW-11 | * | Tube Tester | ST | $95.00 |
| Telequipment | D-54 | * | Oscilloscope Duel Trace | ST | $125.00 |
| Tektronix | T922 | * | Oscilloscope Duel Trace 15 MHZ | ST | $155.00 |
| TV - Photo Player | P3 | * | Mfg Fujix | ST | $115.00 |
| Weston | 663 | * | Volt OHM Meter Cloth NOS | 728 | $75.00 |
| Weston | 663 | * | Type 6 Wood Volt OHM Meter NOS | 709 | $95.00 |
| Weston | 665 | * | Selective Analyzer | * | $48.00 |
| Westinghouse | * | * | Light Bulb Tester | * | $35.00 |
Revised 5\1\08