| We have not had time to price all of these radios as yet. If you are
interested in any radios on this list call or email for more information. Radios with
model unknown will be photographed and then added to this page, at a later date.
|
| MANUFACTURE | MODEL NUMBER | YEAR | TYPE | Order No | PRICE |
|---|---|---|---|---|---|
| 20TH CENTURY | 100R | * | WOOD TABLE | BR 149 | CALL |
| ADMIRAL | 5E22 | * | PLASTIC TABLE | BR 107 | CALL |
| ADMIRAL | 4Z03-B6 | 1941 | WOOD TABLE | BR 157 | CALL |
| AIR KING | 912 | * | WOOD TABLE | BR 809 | CALL |
| AIR KING | 912 | * | TABLE WOOD | ST 804 | CALL |
| AIR KING | 4604-D | 1946 | WOOD TABLE | ST 84 | CALL |
| AIR KING | 511-512 | * | TABLE PLASTIC WHITE | 601 | $115.00 |
| AIRLINE | UNKNOWN B-12 | * | LARGE WOOD TABLE | BR 193 | CALL |
| AIRLINE WARDS | 14BR-734A | * | PLASTIC TABLE | BR 137 | CALL |
| ANSLEY | * | * | WOOD TABLE AM SW | SH 1175 | CALL |
| ARVIN | 444 AM | 1946 | SMALL 4 TUBE WHITE METAL | SH 1113 | $175.00 |
| ARVIN | 38 R 52 | * | SMALL TABLE TRANSISTOR | * | $65.00 |
| ARVIN | 524 - A | 1940 | TABLE METAL WHITE | 632 | $145.00 |
| AUTOMATIC | UNKNOWN B-16 | * | WOOD TABLE | BR 197 | CALL |
| AVALON | UNKNOWN B-9 | * | WOOD TABLE | BR 189 | CALL |
| BELFONE | UNKNOWN B-5 | * | 4 PIECES WOOD INTERCOM | BR 184 | $145.00 |
| BENDIX | 111W | 1949 | PLASTIC WHITE TABLE | BR 789 | $98.00 |
| BENDIX | 0526E | 1946 | WOOD TABLE | BR 151 | CALL |
| BENDIX | 626C | 1947 | TABLE BROWN BAKLIT AM SW | SH 1062 | CALL |
| BEST | UNKNOWN B-11 | * | WOOD TABLE | BR 191 | CALL |
| Bogen | Challenger | * | Tube Amp | * | $175.00 |
| BREWSTER | B10 | * | WOOD TABLE (FM CONVERTER) | BR 158 | $65.00 |
| BREWSTER | 9-1085 | 1946 | PLASTIC TABLE | SH 31 | $125.00 |
| BROADHEAD GARRETT | BG5B | * | TRANSISTOR TRAINING KIT | ST 1150 | CALL |
| CADLILLAC | * | * | METAL RADIO w\Tall Legs | * | $225.00 |
| COIN RADIO OF AMERICA | RCA | * | COIN OPP RADIO MINI CONSOLE | ST 1157 | $155.00 |
| CORADAO | COIN OP RADIO | * | TABLE GRAY METAL (NO MECH.) | BR 934 | CALL |
| CROSLEY | 58TW | 1948 | PLASTIC TABLE WHITE | BR 97 | $125.00 |
| CROSLEY | 56TP-L | 1948 | WOOD TABLE (PHONO) | BR 94 | CALL |
| CROSLEY | 60H ? | * | LARGE WOOD TABLE | BR 185 | CALL |
| CROSLEY | 4C1 | * | WOOD TABLE | BR 135 | CALL |
| CROSLEY | 51 SD | 1924 | WOOD TABLE 2 TUBE BATTERY | SH 944 | $190.00 |
| CROSLEY | 53 | * | WOOD SMALL CONSOLE | ST 816 | $325.00 |
| CROSLEY | 124 | 1931 | TABLE WOOD CATHEDRAL | SH 75 | $325.00 |
| DELCO | UNKNOWN B-40 | * | WOOD TABLE | BR 801 | CALL |
| DELCO | R-1140 | * | WOOD TABLE | ST 943 | CALL |
| DETROLA | 5791-58A | * | WOOD TABLE | BR 136 | CALL |
| EAZY 101 | SC-1 | * | IMITATION WOOD | BR 117 | $55.00 |
| EMERSON | DP 332 | * | WOOD TABLE | BR 848 | CALL |
| EMERSON | 541 | 1947 | WOOD TABLE | 764 | $85.00 |
| EMERSON | 439 | * | WOOD TABLE | BR 847 | CALL |
| EMERSON | BF 191 | * | TABLE PLASTIC | BR 827 | CALL |
| EMERSON | DQ301 | * | Table White Plastic Back Handle | SH 949 | CALL |
| EMERSON | 587A | * | PLASTIC TABLE | BR 122 | $110.00 |
| EMERSON | CS 272 | 1939 | WOOD TABLE | SH 985 | CALL |
| EMERSON | UNKNOWN -13 | * | WOOD TABLE | BR 194 | CALL |
| EMERSON | 550 | 1947 | WOOD TABLE | BR 155 | CALL |
| EMERSON | CF-255 | 1939 | PLASTIC | SH 44 | $195.00 |
| EMERSON | R | * | PLASTIC TABLE | BR 159 | CALL |
| EMERSON | 422 | * | WOOD TABLE | BR 103 | CALL |
| EMERSON | UNKNOWN B-4 | * | WOOD TABLE | BR 183 | CALL |
| EMERSON | BF169 | 1938 | WOOD TABLE | BR 144 | CALL |
| EMERSON | UNKNOWN B-6 | * | WOOD TABLE | BR 186 | CALL |
| EMERSON | UNKNOWN B-7 | * | PLASTIC TABLE | BR 187 | CALL |
| EMERSON | 652 | 1950 | PLASTIC TABLE WHITE | BR 126 | $95.00 |
| EMERSON | UNKNOWN B-14 | * | WOOD TABLE | BR 195 | CALL |
| EMERSON | UNKNOWN B-18 | * | PLASTIC TABLE | BR 199 | CALL |
| EMERSON | DW330A | * | PLASTIC SILVER JUBILEE | BR 129 | CALL |
| EMERSON | 510 | 1946 | WOOD TABLE (PARTS SET) | ST 99 | $25.00 |
| EMERSON | 540A | 1947 | PLASTIC TABLE WORLDS SMALLEST | BR 145 | $195.00 |
| EMERSON | 543 | 1947 | PLASTIC TABLE | SH 30 | $115.00 |
| EMERSON | UNKNOWN B-10 | * | LARGE WOOD TABLE | BR 190 | CALL |
| EMERSON | 377 ? | * | TABLE WOOD | SH 755 | CALL |
| EMERSON | EP367 | * | Wood Table Ingraham Cabinet | SH 1200 | CALL |
| EMUD | JR-196 | * | WOOD TABLE (RECORD) | ST 87 | CALL |
| EVERBEST | TW56H | * | PLASTIC TABLE | BR 120 | CALL |
| FADA | 6A65C | * | CONSOLE WOOD | ST 69 | CALL |
| FADA | 354 | * | PLASTIC TABLE | BR 121 | CALL |
| FADA | 1001 | 1947 | PLASTIC TABLE | BR 152 | $145.00 |
| FARNSWORTH | ET-069 | * | WOOD TABLE | BR 125 | CALL |
| FARNSWORTH | AT-15 | 1939 | PLASTIC TABLE | 505 | $175.00 |
| FIRESTONE | S-7403-5 | * | WOOD TABLE | BR 93 | CALL |
| FIRESTONE | S-7398-3 | * | WOOD TABLE | BR 101 | CALL |
| GENERAL ELECTRIC | UNKNOWN B-17 | * | PLASTIC TABLE | BR 198 | CALL |
| GENERAL ELECTRIC | P-797A | * | TRANSISTOR TAN LEATHER PORT. | SH 899 | CALL |
| GENERAL ELECTRIC | SPORT MATE | * | PORTABLE BROWN LEATHER CASE | SH 917 | CALL |
| GENERAL ELECTRIC | J-62 | 1941 | WOOD TABLE | BR 178 | $95.00 |
| GENERAL ELECTRIC | H-530 | 1939 | WOOD TABLE SMALL TOMBSTONE | BR 128 | $195.00 |
| GENERAL ELECTRIC | L916 | 1941 | CONSOLE WOOD | ST 73 | CALL |
| GENERAL ELECTRIC | JX-505 | * | WOOD TABLE | BR 119 | CALL |
| GENERAL ELECTRIC | K50 P | 1933 | WOOD TABLE CATHEDRAL | * | $295.00 |
| GENERAL ELECTRIC | 510 F | * | Plastic Table Clock Radio | ST-854 | $95.00 |
| GRUNDIG E GERMANY | 85/USA | * | TABLE GREEN AM FM | SH 1047 | CALL |
| GUILD | 6407 | 1956 | TELEPHONE COUNTRY BELLE AM FM | SH 58 | $135.00 |
| GUILD | 484 | 1956 | SPICE CHEST | SH 28 | $135.00 |
| HAZELTINE | SER 215483 | * | SMALL WOOD TABLE | SH 45 | CALL |
| HEATHKIT | GR - 36 | * | AM FM WOOD TABLE RADIO | * | $75.00 |
| Heathkit | AJ-43D | * | Stereo am fm Tuner | * | $125.00 |
| HOME BREW | * | * | CRYSTAL SET | * | $125.00 |
| KNIGHT | B10-02 | * | WOOD TOMBSTONE | SH 1085 | CALL |
| KURZ | * | * | Table German Radio | SH 1234 | CALL |
| LEAR | 561 | * | WOOD TABLE | BR 163 | CALL |
| LODESTAR | * |
* |
PORTABLE GRN AM W\GEIGER CTR | ST 1063 | $195.00 |
| LYRIC | 546T | 1946 | PLASTIC TABLE | SH 64 | $125.00 |
| MITCHELL | 1251 LULLABY | 1949 | BED RADIO W/LIGHT | SH 768 | $165.00 |
| MONAROH | UNKNOWN 7-25B | * | WOOD TABLE | SH 885 | CALL |
| MOTOROLA | 68T11 | 1949 | PLASTIC TABLE | BR 148 | CALL |
| MOTOROLA | 51X19 | 1942 | WOOD TABLE | BR 513 | $165.00 |
| MOTOROLA | B3W | * | TABLE WHITE PLASTIC AM-FM | BR 775 | CALL |
| MOTOROLA | 56B1A | * | Tan Portable | $125.00 | |
| NORDMENDE | TRANSITA ROYAL | * | LEATHER PORTABLE | BR 147 | CALL |
| PANASONIC JAPAN | IR425R | * | Solid State TV | SH 1205 | CALL |
| PHILCO | PT44 | 1940 | WOOD TABLE | SH 1044 | $135.00 |
| PHILCO | 610T | 1936 | WOOD TABLE | BR 165 | $145.00 |
| PHILCO | 37-610 | 1937 | WOOD TABLE TOMBSTONE | BR 166 | CALL |
| PHILCO | TB3 | * | PLASTIC TV BOOSTER | BR 200 | $45.00 |
| PHILCO | 38-7 | 1938 | WOOD CONSOLE NO SPEAKER | ST 1152 | $95.00 |
| PHILCO | 54C | 1933 | WOOD TABLE | BR 164 | $165.00 |
| PHILCO | D-655-123 | * | COWHIDE PORTABLE | BR 139 | $45.00 |
| PHILCO | 40-125 | 1940 | WOOD TABLE | BR 150 | $135.00 |
| PHILCO | 38-10 | 1938 | WOOD TABLE | BR 100 | CALL |
| PHILCO | 48-464 | 1948 | PLASTIC TABLE | BR 153 | CALL |
| PHILCO | 46-250 | 1946 | PLASTIC TABLE | BR 132 | $95.00 |
| PHILCO | 71 | 1932 | CONSOLE WOOD | ST 66 | $150.00 |
| PHILCO | 39-116 | 1939 | CONSOLE WOOD (REMOTE) | SH 65 | $300.00 |
| PHILCO | PT-30 | 1941 | TABLE PLASTIC | BR 835 | CALL |
| PHILCO | 37-62 | 1937 | WOOD TABLE | BR 88 | $135.00 |
| PHILCO | H 2010 L | 1959 | Portable TV | ST 1248 | CALL |
| PHILCO | 39-30 | 1939 | WOOD TABLE ART DECO | ST 754 | CALL |
| PHILCO | 60 | 1936 | CATHEDRAL WOOD | ST 941 | $195.00 |
| PHILCO | 630 | 1936 | CONSOLE | ST 945 | CALL |
| PHILCO | UNKNOWN B-20 | * | TABLE BROWN BAKELITE | BR 806 | CALL |
| PHILCO | 38-7 | 1938 | CONSOLE WOOD | ST 71 | CALL |
| PHILCO | 49-906 | 1949 | BAKELIT TABLE | ST 86 | $75.00 |
| PHILCO | 60 | 1936 | TABLE WOOD CATHEDRAL | ST 973 | $195.00 |
| PILOT | TV-7 Case | * | CARRYING CASE ONLY | SH | $75.00 |
| PUBIX | * | * | TOMBSTONE WOOD TABLE | SH 1015 | CALL |
| RADIOLA | 80 | 1930 | CONSOLE WOOD | ST 67 | $250.00 |
| RADIOLA | 511-A | 1940 | WHITE TABLE BAKLIT | SH 1070 | CALL |
| RADIOLA | RC3 | * | CONSOLE WOOD | ST 68 | CALL |
| RCA | R-5 | 1931 | WOOD RADIOLETTE CATHEDRAL | BR 142 | CALL |
| RCA | RADIOLA 17 | 1928 | WOOD TABLE (BATTERY) | BR 116 | $165.00 |
| RCA | 182 | * | DYNAMIC DEMONSTRATOR III | SH 705 | $500.00 |
| RCA VICTOR | 2-T-60 | 1950 | SMALL WOOD CONSOLE TV 12 IN | ST 991 | CALL |
| RCA VICTOR | UNKNOWN B-2 | 1954 | BLACK PLASTIC RECORD PLAYER | SH 180 | CALL |
| RCA VICTOR | 6T2 | 1936 | WOOD TABLE TOMBSTONE | BR 798 | $175.00 |
| RCA VICTOR | 128 | Wood CATHEDRAL | $225.00 | ||
| RCA VICTOR | 1-X-57 | * | TABLE WHITE PLASTIC | 763 | $95.00 |
| RCA VICTOR | * | * | Table Baklit 110V + Battery | SH 1228 | CALL |
| RCA VICTOR | 8-X-547 | 1949 | PLASTIC TABLE WHITE | BR 123 | CALL |
| RCA VICTOR | 66X13 | 1948 | WOOD TABLE | BR 141 | $85.00 |
| RCA VICTOR | 46X3 | 1939 | WOOD TABLE | BR 161 | $95.00 |
| RCA VICTOR | UNKNOWN B-3 | * | WOOD TABLE | BR 182 | CALL |
| RCA VICTOR | 34X | 1942 | WOOD TABLE | BR160 | CALL |
| RCA VICTOR | 66X2 | 1948 | PLASTIC TABLE WHITE | BR 108 | $90.00 |
| RCA VICTOR | RFG25E | * | BLACK LEATHER SM TRANSISTOR | SH 1173 | CALL |
| RCA VICTOR | RC456 | * | CLASSIC Table Baklit AM SW | SH 1215 | CALL |
| RCA VICTOR | T-64 | 1940 | WOOD TOMBSTONE | ST 50 | CALL |
| RCA VICTOR | 24BT-2 | 1940 | WOOD TABLE (BATTERY) | BR 89 | CALL |
| RCA VICTOR | X-551 | 1947 | PLASTIC TABLE | 356 | $85.00 |
| RCA VICTOR | 10K1 | * | WOOD CONSOLE | BR 102 | CALL |
| RCA VICTOR | 3-HES-5 | * | Table Record Player | ST | $55.00 |
| RCS | MI-13174 | * | METAL COIN OPP RADIO AM SW | ST 1115 | CALL |
| REALISTIC | 12-161B | * | WEATHER RADIO SMALL CUBE | ST | $40.00 |
| REALISTIC | 12-156 | * | Mini Weather Radio | ST 328 | $26.00 |
| REGAL | UNKNOWN B-15 | * | WOOD TABLE | BR 196 | CALL |
| REMCO | 106 | * | CRYSTAL RADIO KIT | SH 929 | CALL |
| Riders Manual,s TV | * | * | 1 Set minus# 11 Cond Good | * | $325.00 |
| Roberts | 990 | * | Reel to Reel Tape Recorder | * | $250.00 |
| ROSS (JAPAN) | RE-1915-N | * |
TRANSISTOR SM LEATHER PORTABLE | SH 846 | CALL |
| SENTINEL | 2110TCB | * | WOOD TABLE (PHONO) | BR 95 | CALL |
| SENTINEL | 284-W | 1946 | TABLE BROWN BAKELITE | SH 1051 | CALL |
| SETCHELL CARLSON | 427 | 1947 | PLASTIC TABLE WHITE | SH 750 | $115.00 |
| SILVERTONE | 6002 | 1946 | METAL TABLE MINIATURE | BR 131 | CALL |
| SILVERTONE | 4571 | * | WOOD TABLE | BR 85 | CALL |
| SILVERTONE | 2015 | * | PLASTIC TABLE | BR 114 | $85.00 |
| SILVERTONE | 6052-A | * | WOOD TABLE | BR 133 | CALL |
| SILVERTONE | 6320 | 1939 | TABLE WOOD ART DECO | SH 872 | $235.00 |
| SILVERTONE | 1970 | * | WOOD CONSOLE | SH 818 | CALL |
| SILVERTONE | 1326 | * | CONSOLE WOOD | ST 70 | CALL |
| SILVERTONE | 8012 | * | TABLE IVORY NIB | * | $95.00 |
| SONORA | RCU-208 | 1946 | TABLE WOOD | ST | $155.00 |
| SONORA | RDU-209-229 | 1946 | WOOD TABLE | BR 162 | $155.00 |
| SONORA | UNKNOWN B-8 | * | PLASTIC TABLE | BR 188 | CALL |
| SONORA | TJ63 | 1940 | WOOD TABLE | BR 98 | CALL |
| SONY | TFM-1849W | * | SMALL WOOD GRAIN FLIPTOP AM FM | SH 911 | CALL |
| SPARTON | 10 | 1931 | WOOD TOMBSTONE | ST 48 | $255.00 |
| SPARTON | 930 | 1929 | EQUASONNE WOOD CONSOLE | SH 810 | CALL |
| SPARTON | * | * | WOOD TABLE | ST 1156 | CALL |
| STANDARD JAPAN | TR-8 | * |
PORTABLE AM W\SW LEATHER CASE | SH 916 | CALL |
| STEWART WARNER | 62T16 | * | WOOD TABLE | BR 91 | CALL |
| STEWART WARNER | 91-621 | 1938 | WOOD TABLE | SH 889 | CALL |
| STEWART WARNER | 03-5B1 | * | TABLE PLASTIC | SH 767 | CALL |
| STEWART WARNER | 97-568 | * | TABLE PLASTIC YELLOW | ST 970 | CALL |
| STEWART WARNER | 9000 B | 1947 | WOOD TABLE | ST 473 | $95.00 |
| STROMBERG CARLSON | 1400-H | 1949 | PLASTIC TABLE (BROWN) | ST 218 | $125.00 |
| STROMBERG CARLSON | 325 OR K4 ? | * | WOOD TABLE | ST 788 | CALL |
| STROMBERG CARLSON | 761 | * | TABLE BROWN BAKELITE | BR 925 | CALL |
| STROMBERG CARLSON | 1121-PG | * | CONSOLE WOOD (W/PHONO) | ST 74 | CALL |
| STROMBERG CARLSON | C-3 | 1955 | TABLE PLASTIC CLOCK RADIO | * | $95.00 |
| TECHNICOLOR | 335 | 1982 | TV TAPE PORTABLE | ST 1149 | CALL |
| TELE-TONE | 109 | 1946 | PLASTIC WHITE | BR 113 | $75.00 |
| TELE-TONE | 109 | 1946 | PLASTIC TABLE BROWN | BR 112 | $75.00 |
| TEMPEST | * | * | REAL TO REAL TAPE | SH 688 | CALL |
| TEMPLE | 8-60 | * | WOOD CONSOLE | BR 105 | $325.00 |
| TEMPLE | G-418 | 1947 | TABLE METAL WHITE | ST 631 | $115.00 |
| THOMAS | BD 019 | * | REPRO CATHEDRAL | ST 433 | CALL |
| THOMPSON | 5-A | * | WOOD BATTERY | SH 81 | CALL |
| TRUETONE | D2634 | * | WOOD TABLE | ST 29 | $95.00 |
| UNKNOWN | 447 | * | WOOD TABLE CATHEDRAL | BR 192 | CALL |
| UNKNOWN JAPAN | 103 | * |
LEATHER TAN TRAVEL ALARM RADIO | SH 907 | CALL |
| WESTINGHOUSE | WR-10-A | 1931 | WOOD | SH 54 | $125.00 |
| WESTINGHOUSE | WR-207 | 1935 | WOOD TABLE | ST 90 | CALL |
| WESTINGHOUSE | H125 | 1945 | PLASTIC REFRIGERATOR | SH 42 | $135.00 |
| WESTINGHOUSE | WR-182 | 1940 | WOOD TABLE | 43 | CALL |
| WESTINGHOUSE | H-393T6 | 1953 | PLASTIC TABLE MAROON | BR 130 | CALL |
| WESTINGHOUSE | H-130 | 1946 | WOOD TABLE | BR 140 | $75.00 |
| Wilcox-Gay Recorder | * | * | Cuts Records W/ AM Radio | * | $275.00 |
| ZENITH | 6-D-520 | 1941 | PLASTIC TABLE | BR 106 | $95.00 |
| ZENITH | 7-H-820 | 1948 | PLASTIC TABLE WHITE | SH 83 | $135.00 |
| ZENITH | 6-D-620 | 1942 | WOOD TABLE | BR 109 | CALL |
| ZENITH | 5-D-011Z | 1946 | PLASTIC TABLE | SH 41 | CALL |
| ZENITH | 6 D 612W | 1942 | TABLE WHITE PLASTIC | BR 796 | $95.00 |
| ZENITH | 6D512W | * | TABLE BAKLIT CREAM | BR 881 | CALL |
| ZENITH | UNKNOWN B-1 | * | WOOD TABLE | SH 179 | CALL |
| ZENITH | 6-D-612 | 1942 | TABLE BROWN BAKLIT | SH 1066 | CALL |
| ZENITH | 7-H-820 | 1948 | PLASTIC TABLE BROWN | BR 82 | $85.00 |
| ZENITH | 6 D 615 | 1942 | PLASTIC TABLE | SH 673 | CALL |
Revised 8\8\09